My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Double Sided
Foam Tape

Specially formulated for most indoor mounting and joining applications.

  • Extremely flexible polyethylene foam features rubber adhesive.
  • Conforms to almost any surface.
  • Ideal temperature range is 70° F. - 100° F.

Tape Logic® 5600 - Mount heavier materials, mirror and acoustic panels.

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Heavy-Duty1/2" x 36 yds.1/8"24 White$268.02$268.02$268.02
1/2" x 36 yds.1/8"2 White25.0925.0925.09
3/4" x 36 yds.1/8"16 White251.10251.10251.10
3/4" x 36 yds.1/8"2 White33.1933.1933.19
1" x 36 yds.1/8"12 White251.00251.00251.00
1" x 36 yds.1/8"2 White42.5942.5942.59
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
Tape Logic® 5700 - Bind signs and displays.
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Industrial1/2" x 36 yds.1/16"24 White$226.39$226.39$226.39
1/2" x 36 yds.1/16"2 White21.3921.3921.39
1/2" x 36 yds.1/16"24 Black237.04237.04237.04
1/2" x 36 yds.1/16"2 Black22.2422.2422.24
3/4" x 36 yds.1/16"16 White211.84211.84211.84
3/4" x 36 yds.1/16"2 White29.4129.4129.41
3/4" x 36 yds.1/16"16 Black221.65221.65221.65
3/4" x 36 yds.1/16"2 Black29.4129.4129.41
1" x 36 yds.1/16"12 White211.66211.66211.66
1" x 36 yds.1/16"2 White36.1536.1536.15
1" x 36 yds.1/16"12 Black221.31221.31221.31
2" x 36 yds.1/16"6 White205.58205.58205.58
2" x 36 yds.1/16"2 White69.2169.2169.21
Click here to see items available in less than full case quantities.

Tape Logic® 5800 - Attach signs, posters, banners and nameplates.

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Economy1/2" x 72 yds.1/32"24 White$521.27$521.27$521.27
1/2" x 72 yds.1/32"2 White44.1944.1944.19
3/4" x 72 yds.1/32"16 White522.83522.83522.83
3/4" x 72 yds.1/32"2 White66.1166.1166.11
1" x 72 yds.1/32"12 White522.57522.57522.57
1" x 72 yds.1/32"2 White87.8387.8387.83
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Tape Logic® 5900 Removable Double Sided Foam Tape
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Removable1/2" x 72 yds.1/32"2 White$54.64$54.64$54.64
1/2" x 36 yds.1/16"24 White373.89373.89373.89
1/2" x 36 yds.1/16"2 White34.0434.0434.04
1" x 72 yds.1/32"2 White104.62104.62104.62
1" x 36 yds.1/16"12 White373.65373.65373.65
1" x 36 yds.1/16"2 White63.1963.1963.19
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 BOXT Packaging