My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Natural Rubber Tape

Provides the most consistent, reliable box closure and the most aggressive adhesive of any tape.

  • Natural Rubber Tape tolerates humid and damp conditions while having the largest application temperature range 0° to 150° F
  • Polypropylene film backing except for Tape Logic #53 which has a PVC film backing for lower stretch.
  • Carton Sealing Tape Dispensers.

Working
Item Description
Qty
Price
Ext. Price
Tape Logic® #57 Natural Rubber Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
151020+
2" x 55 yds.1.7Clear36 $58.67$58.67$58.67$58.67
2" x 55 yds.Clear6 20.9520.9520.9520.95
3" x 110 yds.Clear24 128.53128.53128.53128.53
3" x 110 yds.Clear6 46.8146.8146.8146.81
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Tape Logic® #50 Natural Rubber Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
151020+
2" x 55 yds.1.9Clear36 $64.94$64.94$64.94$64.94
2" x 55 yds.Clear6 20.2120.2120.2120.21
2" x 55 yds.Tan36 109.28109.28109.28109.28
2" x 55 yds.Tan6 20.2120.2120.2120.21
2" x 110 yds.Clear36 137.13137.13137.13137.13
2" x 110 yds.Clear6 36.4636.4636.4636.46
2" x 110 yds.Tan36 146.08146.08146.08146.08
2" x 110 yds.Tan6 36.4636.4636.4636.46
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Tape Logic® #51 Natural Rubber Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
151020+
2" x 55 yds.2.2Clear36 $76.35$76.35$76.35$76.35
2" x 55 yds.Clear6 23.6223.6223.6223.62
3" x 110 yds.Clear24 152.96152.96152.96152.96
3" x 110 yds.Clear6 61.7261.7261.7261.72
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 BOXT Packaging