My AccountView Cart / Check Out Subtotal: $0.00

3M Flatback Tape

  • 3M 250 - Strong paper backing for good paint lines.
  • 3M 256 - Smooth flatback paper that is easy to print and write on.
  • 3M 2460 - High temperature resistant thin tape.
  • 3M 2515 - Easy to tear. Moisture resistant.
  • 3M 2517 - Use for splicing, bundling and holding.
  • 3M 2525 - High visabilty orange color.
  • 3M 2526 - Excellent hold for textiles.
  • 3M 346 - Provides excellent surface protection.

Working
Item Description
Qty
Price
Ext. Price
3M 256 - 20 lb. Tensile Strength
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
1351020+
1/2" x 60 yds.6.7White12 $306.90$306.90$306.90$306.90$306.90
3/4" x 60 yds.White48 1803.671803.671803.671803.671803.67
3/4" x 60 yds.White12 498.71498.71498.71498.71498.71
2" x 60 yds.White24 3191.113191.113191.113191.113191.11
2" x 60 yds.White12 1242.101242.101242.101242.101242.10
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2460 - 17 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.3.317 lb.48 $622.03$622.03$622.03$622.03$622.03
3/4" x 60 yds.17 lb.12 166.77166.77166.77166.77166.77
1" x 60 yds.17 lb.36 492.17492.17492.17492.17492.17
1" x 60 yds.17 lb.12 207.49207.49207.49207.49207.49
2" x 60 yds.17 lb.24 818.79818.79818.79818.79818.79
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2517 - 35 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.535 lb.48 $475.76$475.76$475.76$475.76$475.76
3/4" x 60 yds.35 lb.12 151.05151.05151.05151.05151.05
1" x 60 yds.35 lb.36 456.12456.12456.12456.12456.12
1" x 60 yds.35 lb.12 170.10170.10170.10170.10170.10
1 1/2" x 60 yds.35 lb.24 608.16608.16608.16608.16608.16
1 1/2" x 60 yds.35 lb.12 253.48253.48253.48253.48253.48
2" x 60 yds.35 lb.24 608.16608.16608.16608.16608.16
2" x 60 yds.35 lb.12 337.51337.51337.51337.51337.51
3" x 60 yds.35 lb.12 455.55455.55455.55455.55455.55
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2519 - 47 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
1" x 60 yds.7.147 lb.36 $387.60$387.60$387.60$387.60$387.60
1 2/5" x 60 yds.47 lb.24 386.89386.89386.89386.89386.89
1 1111/1250" x 60 yds.47 lb.24 515.74515.74515.74515.74515.74
2 4/5" x 60 yds.47 lb.12 386.55386.55386.55386.55386.55

Working
Item Description
Qty
Price
Ext. Price
3M 2525 - 49 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.9.549 lb.48 $920.33$920.33$920.33$920.33$920.33
3/4" x 60 yds.49 lb.6 116.22116.22116.22116.22116.22
1" x 60 yds.49 lb.36 690.25690.25690.25690.25690.25
1" x 60 yds.49 lb.6 130.72130.72130.72130.72130.72
1 1/2" x 60 yds.49 lb.24 916.86916.86916.86916.86916.86
2" x 60 yds.49 lb.24 910.25910.25910.25910.25910.25
2" x 60 yds.49 lb.6 286.64286.64286.64286.64286.64
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 346 - 28 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
4" x 60 yds.16.728 lb.3 $744.67$744.67$744.67$744.67$744.67
4" x 60 yds.28 lb.3 827.80827.80827.80827.80827.80
12" x 60 yds.28 lb.1 596.86596.86596.86596.86596.86
12" x 60 yds.28 lb.1 827.65827.65827.65827.65827.65
18" x 60 yds.28 lb.1 1241.461241.461241.461241.461241.46
36" x 60 yds.28 lb.1 2482.902482.902482.902482.902482.90

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 BOXT Packaging