My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $70.39$70.39$70.39$70.39
1/2" x 60 yds.12 13.7513.7513.7513.75
3/4" x 60 yds.48 65.5765.5765.5765.57
3/4" x 60 yds.12 16.3916.3916.3916.39
1" x 60 yds.36 63.6663.6663.6663.66
1" x 60 yds.12 21.6821.6821.6821.68
2" x 60 yds.24 84.8084.8084.8084.80
2" x 60 yds.12 41.2441.2441.2441.24
3" x 60 yds.16 82.4982.4982.4982.49
3" x 60 yds.12 61.8661.8661.8661.86
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $88.83$88.83$88.83$88.83
1/2" x 60 yds.12 14.8114.8114.8114.81
3/4" x 60 yds.48 76.1476.1476.1476.14
3/4" x 60 yds.12 19.0419.0419.0419.04
1" x 60 yds.36 79.1879.1879.1879.18
1" x 60 yds.12 25.3825.3825.3825.38
1 1/2" x 60 yds.24 74.0374.0374.0374.03
1 1/2" x 60 yds.12 37.0137.0137.0137.01
2" x 60 yds.24 99.4199.4199.4199.41
2" x 60 yds.12 49.7049.7049.7049.70
3" x 60 yds.16 99.4199.4199.4199.41
3" x 60 yds.12 74.5574.5574.5574.55
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $101.52$101.52$101.52$101.52
1/2" x 60 yds.12 16.9216.9216.9216.92
3/4" x 60 yds.48 103.64103.64103.64103.64
3/4" x 60 yds.12 25.9125.9125.9125.91
1" x 60 yds.36 99.9399.9399.9399.93
1" x 60 yds.12 33.3133.3133.3133.31
2" x 60 yds.24 130.07130.07130.07130.07
2" x 60 yds.12 65.0465.0465.0465.04
3" x 60 yds.16 127.61127.61127.61127.61
3" x 60 yds.12 95.7095.7095.7095.70
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 BOXT Packaging