My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.56$.56$.56
3 x 9 x 4 1/2"9"50/32001.001.001.00
4 x 9 x 4 1/2"9"50/1800.62.62.62
6 x 9 x 4 1/2"9"25/2400.64.64.64
8 x 9 x 4 1/2"9"50/2400.96.96.96
2 x 24 x 4 1/2"24"50/12001.981.981.98
4 x 24 x 4 1/2"24"50/1200.82.82.82
6 x 24 x 4 1/2"24"50/12001.051.051.05
8 x 24 x 4 1/2"24"50/12001.211.211.21
12 x 24 x 4 1/2"24"50/8003.593.593.59
2 x 12 x 4 1/2"12"50/1800.58.58.58
3 x 12 x 4 1/2"12"50/1000.95.95.95
4 x 12 x 4 1/2"12"50/1200.64.64.64
5 x 12 x 4 1/2"12"50/16001.171.171.17
6 x 12 x 4 1/2"12"50/1600.70.70.70
8 x 12 x 4 1/2"12"50/1600.82.82.82
9 x 12 x 4 1/2"12"50/1200.73.73.73
10 x 12 x 4 1/2"12"25/1600.91.91.91
12 x 12 x 4 1/2"12"50/16001.011.011.01
16 x 12 x 4 1/2"12"50/16001.921.921.92
4 x 15 x 4 1/2"15"50/1600.85.85.85
6 x 15 x 4 1/2"15"50/1600.93.93.93
8 x 15 x 4 1/2"15"50/1200.86.86.86
2 x 18 x 4 1/2"18"50/1200.66.66.66
3 x 18 x 4 1/2"18"25/1200.73.73.73
4 x 18 x 4 1/2"18"50/1200.74.74.74
5 x 18 x 4 1/2"18"50/12001.621.621.62
6 x 18 x 4 1/2"18"50/1200.95.95.95
8 x 18 x 4 1/2"18"50/12001.011.011.01
10 x 18 x 4 1/2"18"25/12001.111.111.11
12 x 18 x 4 1/2"18"50/8001.201.201.20
18 x 18 x 4 1/2"18"50/9003.053.053.05
2 x 9 x 4 1/2"9"25/1800.92.92.92
4 x 9 x 4 1/2"9"50/1800.98.98.98
6 x 9 x 4 1/2"9"25/24001.051.051.05
2 x 18 x 4 1/2"18"50/12001.171.171.17
4 x 18 x 4 1/2"18"50/12001.381.381.38
6 x 18 x 4 1/2"18"50/12001.581.581.58
8 x 18 x 4 1/2"18"50/12001.811.811.81
12 x 18 x 4 1/2"18"50/8002.122.122.12
2 x 12 x 4 1/2"12"50/1800.93.93.93
3 x 12 x 4 1/2"12"50/10001.001.001.00
4 x 12 x 4 1/2"12"50/1200.95.95.95
6 x 12 x 4 1/2"12"50/16001.121.121.12
8 x 12 x 4 1/2"12"50/16001.321.321.32
10 x 12 x 4 1/2"12"25/16001.491.491.49
12 x 12 x 4 1/2"12"50/16001.581.581.58
4 x 24 x 4 1/2"24"50/12002.302.302.30
6 x 24 x 4 1/2"24"50/12002.442.442.44
8 x 24 x 4 1/2"24"50/12002.842.842.84
12 x 24 x 4 1/2"24"50/8003.393.393.39
2 x 12 x 4 1/2"12"50/1200.89.89.89
6 x 12 x 4 1/2"12"50/6001.461.461.46
7 x 12 x 4 1/2"12"50/1600.97.97.97
8 x 12 x 4 1/2"12"50/6001.871.871.87
9 x 12 x 4 1/2"12"50/6002.252.252.25
4 x 18 x 4 1/2"18"50/8001.231.231.23
7 x 18 x 4 1/2"18"50/8001.321.321.32
8 x 18 x 4 1/2"18"50/6002.302.302.30
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 BOXT Packaging